| As of October 2, 2026 | Rate | APY* |
|---|---|---|
| Regular Shares and Clubs | 0.10% | 0.10% |
| Share Drafts | None | None |
| IRA Clubs | 0.75% | 0.75% |
| High Yield Accounts | ||
| ($2,000.01 – $40,000.00) | 1.70% | 1.71% |
| ($40,000.01 – $100,000.00) | 1.80% | 1.81% |
| ($100,000.01 – $250,000.00) | 1.90% | 1.92% |
| ($250,000.01 and over) | 2.00% | 2.02% |
| Share and IRA Certificates ($500 minimum) | ||
6 Months 9 Months | 3.90% 3.95% | 3.97% 4.02% |
12 Months 15 Months | 4.00% 4.05% | 4.07% 4.13% |
| 18 Months | 4.05% | 4.13% |
| 24 Months | 4.05% | 4.13% |
| 36 Months | 4.10% | 4.18% |
| 48 Months | 4.15% | 4.23% |
| 60 Months | 4.20% | 4.28% |
| APY- Annual Percentage Yield | ||
| Some restrictions may apply. |