Dividend Rates
As of February 24, 2021 | Rate | APY* |
---|---|---|
Regular Shares and Clubs | 0.05% | 0.05% |
Share Drafts | None | None |
IRA Clubs | 0.15% | 0.15% |
High Yield Accounts | ||
($2,000.01 – $40,000.00) | 0.15% | 0.15% |
($40,000.01 – $100,000.00) | 0.25% | 0.25% |
($100,000.01 – $250,000.00) | 0.30% | 0.30% |
($250,000.01 and over) | 0.35% | 0.35% |
Share and IRA Certificates ($500 minimum) | ||
6 months | 0.35% | 0.35% |
1 year | 0.45% | 0.45% |
15 months | 0.50% | 0.50% |
18 months | 0.55% | 0.55% |
2 year | 0.60% | 0.60% |
3 year | 0.75% | 0.75% |
4 year | 0.90% | 0.90% |
5 year | 1.05% | 1.06% |
*-Annual Percentage Yield | ||
Please note: The Credit Union will match up to .25% APR of CD rates offered | ||
by Kennebec County financial institutions. Some restrictions may apply. |