Dividend Rates
As of January 18, 2023 | Rate | APY* |
---|---|---|
Regular Shares and Clubs | 0.10% | 0.10% |
Share Drafts | None | None |
IRA Clubs | 0.50% | 0.50% |
High Yield Accounts | ||
($2,000.01 – $40,000.00) | 1.10% | 1.11% |
($40,000.01 – $100,000.00) | 1.15% | 1.16% |
($100,000.01 – $250,000.00) | 1.20% | 1.21% |
($250,000.01 and over) | 1.25% | 1.26% |
Share and IRA Certificates ($500 minimum) | ||
6 months | 1.95% | 1.97% |
1 year 15 months (Special) |
2.05% 3.50% |
2.07% 3.56% |
18 months | 2.10% | 2.12% |
2 year | 2.30% | 2.32% |
3 year | 2.50% | 2.53% |
4 year | 2.75% | 2.78% |
5 year | 3.00% | 3.04% |
*-Annual Percentage Yield | ||
Some restrictions may apply. |