Dividend Rates

 As of June 01, 2023 Rate APY*
Regular Shares and Clubs   0.10%   0.10%
Share Drafts   None   None
IRA Clubs   0.65%   0.65%
High Yield Accounts
 ($2,000.01 – $40,000.00)  1.55%  1.56%
 ($40,000.01 – $100,000.00)  1.60%  1.61%
 ($100,000.01 – $250,000.00)  1.65%  1.66%
 ($250,000.01 and over)  1.70%  1.71%
 Share and IRA Certificates ($500 minimum)
 6 Months  2.65%  2.68%

 12 Months

 15 Months (Special)

 2.75%

 4.25%

 2.78%

 4.33%

 18 Months  2.80%  2.84%
 24 Months  2.90%  2.94%
 36 Months  3.10%  3.14%
 48 Months  3.20%  3.25%
 60 Months  3.30%  3.35%
Some restrictions may apply.

Apply Online For a Loan

Loan Payment Calculator