| As of October 29, 2025 | Rate | APY* |
|---|---|---|
| Regular Shares and Clubs | 0.10% | 0.10% |
| Share Drafts | None | None |
| IRA Clubs | 0.75% | 0.75% |
| High Yield Accounts | ||
| ($2,000.01 – $40,000.00) | 1.70% | 1.71% |
| ($40,000.01 – $100,000.00) | 1.80% | 1.81% |
| ($100,000.01 – $250,000.00) | 1.90% | 1.92% |
| ($250,000.01 and over) | 2.00% | 2.02% |
| Share and IRA Certificates ($500 minimum) | ||
| 6 Months 9 Months (Special) | 3.40% 3.90% | 3.45% 3.97% |
12 Months (Special) 15 Months | 3.80% 3.40% | 3.87% 3.45% |
| 18 Months | 3.40% | 3.45% |
| 24 Months | 3.40% | 3.45% |
| 36 Months | 3.65% | 3.71% |
| 48 Months | 3.65% | 3.71% |
| 60 Months | 3.65% | 3.71% |
| APY- Annual Percentage Yield | ||
| Some restrictions may apply. |